Reach Us: (+91) 966 244 9999
Quality selections of pecan nuts from the U.S.A., South Africa, Mexico and Australia.
Varieties:
Stuart, Desirable, Wichita, Natives, Pawnee, Sumner, Western Schley, Cape Fear and Choctaw.
Grading:
U.S. No. 1 and U.S. No. 2.
Grades:
Fancy, choice, standard and damaged.
Sizes, halves per pound:
| Mammoth: | 250 or less |
| Junior mammoth: | 251 to 300 |
| Jumbo: | 301 to 450 |
| Extra Large: | 351 to 450 |
| Large: | 451 to 550 |
| Medium: | 551 to 650 |
| Small (Topper): | 651 to 750 |
| Midget: | 750 or more |
| Mammoth pieces: | over 14.3 mm. |
| Extra Large pieces: | through 14.3 mm over 12.7 mm. |
| Large pieces: | through 12.7 mm over 9.5 mm. |
| Large/Medium pieces: | through 9.5 mm over 7.9 mm. |
| Medium pieces: | through 7.9 mm over 6.4 mm. |
| Small pieces | through 6.4 mm over 4.8 mm. |
| Midget pieces | through 4.8 mm over 3.2 mm. |
| Granules: | through 3.2 mm over 1.6 mm. |
| Meal: | through 1.6 mm. |
Varieties:
Wichita, Choctaw, Ukulinga, Western and Pawnee.
Grades:
Class I and Class II.
Sizes, pcs per kilogram (sizing is optional):
| Jumbo: | 100 or less |
| Oversize: | 101/120 |
| Extra Large: | 121/140 |
| Large: | 141/170 |
| Medium: | 171/210 |
| Small: | 211/264 |
| Extra small: | 265 or more |
Sizes, nuts per kilogram:
| Mammoth Halves: | 550 and less |
| Jnr Mammoth Halves: | 551/660 |
| Jumbo Halves: | 661/770 |
| Extra Large Halves: | 771/990 |
Sizes:
| P1: | through 14.3 mm over 12.7 mm. |
| P2: | through 12.7 mm over 9.5 mm. |
| P3: | through 7.9 mm over 6.4 mm. |
| P4: | through 6.4 mm over 4.8 mm. |
| P5: | through 4.8 mm over 3.2 mm. |
Varieties:
Wichita, Mahan and Western.
Sizes per variety, pcs per kilogram:
| Western: | 110/120 |
| Wichita: | 100/110 |
| Mahan: | 90/100 |
Sizes, halves per pound:
| Mammoth: | 200/250 |
| Junior mammoth: | 251/300 |
| Jumbo: | 301/350 |
| Extra-large: | 351/450 |
| Large: | 451/550 |
| Medium: | 551/650 |
| Topper: | 651/800 |
Sizes:
| Mammoth: | over 8/16″ – 8/16″ screen |
| Extra Large: | through 14.3 mm over 12.7 mm. |
| Larges: | through 12.7 mm over 9.5 mm. |
| Large/medium: | through 9.5 mm over 7.9 mm. |
| Medium: | through 7.9 mm over 6.4 mm. |
| Small: | through 6.4 mm over 4.8 mm. |
| Midget: | through 4.8 mm over 3.2 mm. |
Varieties:
Wichita and Western Schley.
U.S. graded and non U.S. graded.
Size, nuts per pound:
| Unsized: | Any size |
| Oversize: | 55 or less |
| Extra Large: | 56/63 |
| ExtraLarge/Large: | 60/80 |
| Large: | 64/77 |
| Medium: | 78/95 |
| Small: | 96/120 |
Sizes, halves per pound:
| Fancy Super Mammoth: | <200 |
| Fancy Mammoth: | 200/250 |
| Fancy Junior Mammoth: | 251/300 |
| Fancy Jumbo: | 301+ |
Grades:
Fancy and Choice.
Sizes:
| Extra Large: | 12.5 – 14 mm. |
| Large: | 10 – 13 mm. |
| Medium: | 8 – 10 mm. |
| Small/Medium: | 6 – 8 mm. |
| Small: | 5 – 6 mm. |
| Midget: | 3 – 5 mm. |